Authority : Qeshm Free Zone Organization
Geographical Situation
The largest Island in the Persian Gulf, Qeshm is situated at the mouth of the strait of Hormoz, 22 kms from Bandar Abbas and 220 kms from the UAE. The total area of this Free Zones is 300 sq. kms.
Major Characteristics
The rich natural gas reserve of the Island, refined in Gavarzin Refinery, provides all the gas used in the area. Above that, other oil and gas reserves have been explored around the Island. The Island's deep coast enables the construction of quays for high tonnage vessels.
Accessibility
Not only Iran and the Central Asian Republics markets are in the sphere of influence of Qeshm Free Zones, but also the countries at the southern coast of the Persian Gulf, particularly the UAE.
Communications Network
The Free Zones has a high quality road transportation network. An international airport will welcome passengers and cargo aircraft to the Island. Numerous ferries, barges and speed boats enable passengers to travel to and from nearby Bandar Abbas.
A plan for the Persian Gulf bridge connecting Qeshm to the north coast of the Persian Gulf has been prepared.
Public Utilities and Services
The Free Zones is connected to the nationwide electricity network. Moreover, power stations have been installed in the Zone. The water is provided by desalination facility and a few wells. Internationally connected telecommunication is also available in the Island.
Accommodation
A 108 room hotel compatible to international standards is now under operation . The present hotel has all the appropriate facilities to welcome guests. There are also over 160 villas and suites which provide around 700 rooms.
INVESTMENT INFORMATION
ONE-Facilitie
sA-Land (all prices and fees in US dollars)
| Row | Type of utilisation | Purchase price/sq. m | Leasing fee/sq. m./year |
| 1 | Residential | 11.00- 30.00 | 1.00- 2.00 |
| 2 | Commercial | 185.00-286.00 | 10.00-15.00 |
| 3 | Bazaar, shopping centres | 185.00-286.00 | 10.00 |
| 4 | Non polluting industries | 4.00- 8.00 | 1.00- 2.00 |
| 5 | Polluting industries | 4.00- 8.00 | 1.00- 2.00 |
| 6 | Hotels, motels | 2.00- 8.00 | 1.00-2.00 |
| 7 | Sea side resorts | 2.00- 15.00 | 1.00-2.00 |
| 8 | Education, Culture, etc | 4.00- 12.00 | 1.00-2.00 |
| 9 | Recreation, gymnasium | 8.00- 12.00 | 1.00-2.00 |
| 11 | Restaurants, supermarkets | 11.00- 30.00 | 1.00-2.00 |
| 12 | Open yard mangers | 4.00- 12.00 | 1.00-2.00 |
| 13 | Ware houses (common) | 4.00- 12.00 | 1.00-2.00 |
| 14 | Ware houses (harbours) | 4.00- 12.00 | 1.00-2.00 |
| 15 | Cold stores | 4.00- 12.00 |
B- Buildings and premises (constructed whether by Free Zone or by other persons)
(all prices and fees in US dollars)
| Row | Type of building and premises | Purchase price/ sq. m | Leasing fee/year |
| 1 | Residential | 170.00- 215.00 | 1.00-3.00 |
| 2 | Commercial | 240.00- 430.00 | 1.00-3.00 |
| 3 | Bazaars, shopping centres | 500.00-1000.00 | 1.00-3.00 |
| 4 | Ware houses (in the town) | 64.00- 130.00 | 1.00-3.00 |
| 5 | Cold stores (in the town) | 64.00- 130.00 | 1.00-3.00 |
C) Workshop-office Complexes suitable for relatively small scale
enterprises
(all prices and fees in US dollars)
| Specification of the building | Selling price |
| Workshop-Office Complex comprises: Workshop ... = 375 sq. m. Office, display room (ground floor) ...= 150 sq. m. living flat (upper floor) = 150 sq. m. Open yard store (at back of the workshop)..= 200 sq. m. -------------------------------------------------------------------- Total area of each complex + green site ..= 1350 sq. m. | US$ 75000.00/ each complex |
N.B.: For more information on the selling conditions of the above complexes, please contact to: Padena Co., Shiraz, Iran. Tel.: (071) 338435, Fax (071) 55732
D-Ports and harbours (all prices and fees in US dollars)
| Row | Type of building and premises | Purchase price/sq. m. | Leasing fee/year |
| 1 | Open yard mangers | -------- | 1.00-2.00 |
| 2 | Ware houses, stores | -------- | 1.00-2.00 |
| 3 | Cold stores | --------- | 1.00-2.00 |
Two-Public utilities
A-Water
(all prices and fees in US dollars)| Row | Consumers | Price /fee/cu. m. |
| 1 | Residential or based on pipe diameter | 0.03 |
| 2 | Subscription residential (pipe diameter) | 0.80 |
| 3 | Industrial or based on pipe diameter | 1.20. |
| 4 | Subscription ,industrial (pipe diameter ) | 5.80 |
| 5 | Commercial or based on pipe diameter) | 1.20 |
| 6 | Subscription ,commercial (pipe diameter) | 5.80 |
B- Electricity (Qeshm FTZ) (all prices and fees in US dollars)
| Row | Consumers | Tariff/kW/h |
| 1 | Residential | 0.01- 0.03 |
| 2 | Commercial | 0.02- 0.03 |
| 3 | Industrial | 0.01 |
| 4 | Subscription, single phase, 25 A. | 0.40 |
| 5 | Subscription triple phase, 25 A. | 1.30 |
| 6 | Subscription, triple phase, 50 A. | 1.50 |
C-Telephone (Qeshm FTZ) (all prices and fees in US dollars)
| Row | Subscription per type of telephone | Fee/line/pulse |
| 1 | Ordinary telephone | 571.00 |
| 2 | Mobile | 1715.00 |
| 2 | One pulse call in the town (ordinary phones) | 0.0045 |
| 3 | 3 minutes Tehran | 0.27 |
| 4 | 3 minutes London | 1.37 |
| 5 | 3 minutes Tokyo | 2.40 |
| 6 | 3 minutes New York | 1.92 |
D-Fuel (Qeshm FTZ) (all prices and fees in US dollars)
| Row | Kind of fuel | Price/litre |
| 1 | Gasoline (leaded) | 0.05 |
| 2 | Gasoline (free lead) | 0.05 |
| 3 | Gasoline (super) | 0.05 |
| 4 | Kerosene | 0.01 |
| 6 | Gas oil (diesel) | 0.01 |
| 7 | l. p. gas tanks (cylinders) 13 kg. | 0.35 |
E- Cargo loading and unloading (in the harbours or customs) (Qeshm FTZ)
(all prices and fees in US dollars)
| Row | Kind and place of service | Fees |
| 1 | Loading or unloading of consignments per barrel | 1.00 |
| 2 | Loading or unloading of consignments per pallets | 5.00 |
| 3 | Loading or unloading of 20 foot containers | 115.00 |
| 4 | Loading or unloading of 40 foot containers | 143.00 |
| 5 | Bulk consignments (per tonne) | 4.00 |
f- Warehousing (Qeshm FTZ) (all prices and fees in US dollars)
| Row | Places | Fees /day/month/year |
| 1 | Ware houses in the harbours or customs | 0.10-0.30 |
| 2 | Cold stores (if any) in the harbours or customs | 0.10-0.30 |
| 3 | Manger stores in the harbours of customs | 0.10-0.30 |
| 4 | Open spaces in harbours or customs | 0.10-0.30 |
| 5 | Ware houses, specified for hazardous materials | 0.10-0.30 |
| 6 | Ware houses in the town | 0.10-0.30 |
| 7 | Cold stores in the town (if any) | 0.10-0.30 |
| 8 | Manger stores in the town | 0.10-0.30 |
G-Accommodation (Qeshm FTZ) (all prices and fees in US dollars)
| Row | Type of place | Fees/night (*) | Prices |
| 1 | 4 star hotel | ------ | --- |
| 2 | 3 star hotel | 22.00-30.00 | --- |
| 3 | 2 star hotel | 12.00-18.00 | --- |
| 4 | 1 star hotel | 8.00-15.00 | --- |
| 5 | Inn, motel | 7.00- 10.00 | --- |
| 6 | Luxurious flat | 35.00- 45.00 | --- |
| 7 | Guest house | 5.00- 9.00 | --- |
(*) if rented and lodged monthly the tariffs shall account to 60% to 80% of the above figures
H-Manpower (Qeshm FTZ) (all prices and fees in US dollars)
| Row | Trades/occupations | Wage/salary
Day /month |
Meals by
the
Employer |
Lodging by
the
Employer |
| 1 | Construction worker | 3.00/day | 14.00/month | 14.00/month |
| 2 | Unskilled worker, odd job man | 2.00 to 3.00/day | 14.00/month | 14.00/month |
| 3 | Semiskilled worker | 2.00 to 3.00/day | 14.00/month | 14.00/month |
| 4 | Skilled worker, mason, welder | 4.00 to 7.00/day | 14.00/month | 14.00/month |
| 5 | Forman, master, etc | 5.00 to1 2.00/day | 14.00/month | 14.00/month |
| 6 | Workshop engineer | 10.00 to 15.00/day | 29.00/month | 43.00/month |
| 7 | General manager, director, so on | 17.00 to 30.00/day | 29.00/month | 43.oo/month |
I-Registration expenditures (Qeshm FTZ) (all prices and fees in US dollars)
| Row | Type of expenditure | Fees to be paid up |
| 1 | Construction licence | 1000.00 |
| 2 | Termination of construction | --- |
| 3 | Industrial enterprise permit fee | 650.00 |
| 4 | Commercial, services enterprise fee | 1400.00 |
| 5 | Company registration fee | Min.20.00,max.10,000.00 |
J- Transportation (Air Fares) (Qeshm FTZ) (all prices and fees in US dollars)
| Row | Routs | Fare |
| 1 | Tehran-Qeshm Free Zone (and vice versa) | 49.00 |
| 2 | Qeshm Free Zone Dubai (and vice versa) | 56.00 |
K- Meals and foodstuff prices, etc. (Qeshm FTZ) (all prices and fees in US dollars)
| Row | Description | Luxurious hotel | Restaurant | Supermarkets |
| 1 | One meal | 5.00 | 2.00 | ---- |
| 2 | Beverage | 0.40 | 0.40 | 0.30 |
| 3 | Tea, coffee | 0.40 | 0.40 | ---- |
| 4 | Mineral water | 0.40 | 0.40 | 0.30 |
| 5 | Meat (one kilo) | ---- | ---- | 3.00 |
| 6 | Chicken (one kilo) | ---- | ---- | 2.00 |
| 7 | Fruits (one kilo) | ---- | --- | 1.00 |
Qeshm Free Trade / Industrial Zone
Authority : Qeshm Free Zone OrganizationTehran Office :
No.25, Shahid Mirza Hassani Alley, Ghaem Magham Farahani Ave.,
Tehran 15867, I.R.IRAN
Tel.: (021) 8721859 ,(021) 8724870 ,Fax.: (021) 8724874
Local Office : Tel.: (07625) 3000,Fax.: (07625) 3007